China Welded Steel Wire Mesh Container, Wire Container, Wire Mesh Box / Case / Cage (Galvanized) -  Chinese Supplier


Images of main products and equipment of wire mesh container

Wire container  
FCD01 head02 disc01 disc02
Wire container F4
Wire container F5
Wire container W1
Wire container W2
Mesh spot welding
Mesh port welding
Wire mesh
Wire mesh

กก

Model Specification Exterior Dimension Interior Dimension Wire Diameter Mesh Foot Height Load Volume Dead Weight Stack Galvanize Type
L x W x H   (mm)

L x W x H  (mm)

L x W x H (mm) mm mm mm Kg m3 Kg Storey Zinc Open
K-1 800 500 540 830 530 550 760 460 400 4.8 25 x 50 100 450 0.15 21 3 Yes Full
E-1 1000 800 850 1030 840 850 950 760 700 4.8 50 x 50 100 450 0.52 39.5 3 Yes Half
L-1 1000 800 850 1030 840 850 950 760 700 6.0 50 x 100 100 800 0.52 46 3 Yes Half
L-2 1200 1000 900 1230 1040 900 1150 960 750 6.2 50 x 100 100 1000 0.84 62 3 Yes Half
L-4 1200 1200 1200 1200 1164 1200 1100 1100 1040 6.2 50 x 100 100 1000 1.26 87.3 2 Yes Half
W-1 1000 800 850 1030 840 850 950 760 700 6.0 50 x 50 100 1300 0.52 51.5 3 Yes Half
W-2 1200 1000 900 1230 1040 900 1150 960 750 6.2 50 x 50 100 1700 0.84 75.5 3 Yes Half
W-3 1000 800 500 1030 840 500 950 760 350 6.0 50 x 50 100 800 0.26 39.5 3 Yes Half
S-1 1200 1000 950 1230 1040 950 1150 960 800 6.2 50 x 50 100 1700 0.88 78 2 Yes Half

กก


Home